Congratulations to ALL the Chippenham ASC Swimmers who respresented the club in the 2015 Wiltshire ASA Championships.The county results are published in full on the Wiltshire ASA website and within the results section of our website.
Below is the Medal List for this year.
Name | Stroke | Distance | Medal | Note: (for each Stroke) |
Abigail Cross | Backstroke | 36.67 | Bronze | |
Amy Gibbons | Breaststroke | 36.67 | Bronze | |
Amy Gibbons | Breaststroke | 200 | Silver | |
Amy Gibbons | Fly | 200 | Bronze | |
Amy Gibbons | IM | 400 | Bronze | |
Amy Hall | Backstroke | 36.67 | Gold | 1st in championship |
Amy Hall | Breaststroke | 36.67 | Silver | 3rd in championship |
Amy Hall | Breaststroke | 50 | Bronze | |
Amy Hall | Breaststroke | 200 | Bronze | |
Amy Hall | Fly | 36.67 | Gold | 1st in championship |
Amy Hall | Fly | 50 | Silver | 2nd in championship |
Amy Hall | Fly | 100 | Bronze | 5th in championship |
Amy Hall | Fly | 200 | Bronze | |
Amy Hall | Freestyle | 36.67 | Gold | 2nd in championship |
Amy Hall | Freestyle | 50 | Silver | |
Amy Hall | Freestyle | 800 | Gold | 7th in championship |
Amy Hall | IM | 100 | Silver | 6th in championship |
Andrew Hare | Breaststroke | 50 | Bronze | |
Andrew Hare | Breaststroke | 100 | Bronze | |
Andrew Hare | Breaststroke | 200 | Silver | |
Benjamin Birkett | Freestyle | 1500 | Bronze | |
Bryony Cairns | Freestyle | 400 | Bronze | |
Bryony Cairns | Freestyle | 800 | Silver | 8th in championship |
Bryony Cairns | IM | 400 | Silver | |
Emma Holloway | Backstroke | 100 | Silver | |
Emma Holloway | Freestyle | 50 | Bronze | |
Emma Holloway | Freestyle | 100 | Bronze | |
Emma Holloway | Freestyle | 200 | Bronze | |
Harrison Jones | Backstroke | 36.67 | Silver | |
Harrison Jones | Backstroke | 50 | Silver | |
Harrison Jones | Backstroke | 100 | Gold | |
Harrison Jones | Backstroke | 200 | Silver | |
Harrison Jones | Breaststroke | 50 | Silver | |
Harrison Jones | Butterfly | 100 | Silver | |
Harrison Jones | Fly | 36.67 | Silver | |
Harrison Jones | Fly | 50 | Bronze | |
Harrison Jones | Freestyle | 50 | Silver | |
Harrison Jones | Freestyle | 100 | Bronze | |
Harrison Jones | Freestyle | 200 | Bronze | |
Harrison Jones | Freestyle | 1500 | Silver | |
Harrison Jones | IM | 200 | Silver | |
Jack Cook | Freestyle | 50 | Silver | 2nd in championship |
James Tucker | Backstroke | 36.67 | Silver | 2nd in championship |
James Tucker | Breastroke | 36.67 | Gold | 2nd in championship |
James Tucker | Fly | 36.67 | Gold | 2nd in championship |
James Tucker | Freestyle | 36.67 | Gold | 2nd in championship |
John Branston | Backstroke | 50 | Bronze | |
John Branston | Butterfly | 100 | Bronze | 5th in championship |
John Branston | Fly | 50 | 6th in championship | |
Katharine Sheppard | Fly | 36.67 | Bronze | |
Katharine Sheppard | Fly | 200 | Gold | |
Katharine Sheppard | Freestyle | 400 | Bronze | |
Katharine Sheppard | IM | 400 | Gold | |
Katie Butcher | Backstroke | 36.67 | Bronze | |
Katie Butcher | Fly | 36.67 | Bronze | |
Katie Butcher | Freestyle | 36.67 | Bronze | |
Luke Brown | Fly | 200 | Silver | |
Luke Brown | Freestyle | 1500 | Bronze | |
Madelaine Elliot | Backstroke | 36.67 | Silver | |
Madelaine Elliot | Breaststroke | 36.67 | Gold | |
Madelaine Elliot | Fly | 36.67 | Gold | |
Madelaine Elliot | Freestyle | 36.67 | Silver | |
Matthew Cruse | Backstroke | 100 | Bronze | |
Matthew Hardick | Breastroke | 36.67 | Gold | 4th in junior championship |
Matthew Hardick | Breaststroke | 50 | Silver | |
Matthew Hardick | Breaststroke | 100 | Silver | |
Matthew Hardick | Breaststroke | 200 | Gold | |
Matthew Hardick | Fly | 36.67 | Bronze | |
Matthew Hardick | Fly | 100 | Silver | |
Matthew Hardick | IM | 100 | Bronze | |
Matthew Hardick | IM | 200 | Silver | |
Matthew Hare | Butterfly | 100 | Silver | 4th in championship |
Matthew Hare | Fly | 36.67 | Silver | 3rd in championship |
Matthew Hare | Fly | 50 | Silver | |
Matthew Hare | Fly | 200 | Silver | 3rd in championship |
Matthew Hare | Freestyle | 400 | 5th in championship | |
Matthew Hare | Freestyle | 1500 | Bronze | |
Matthew Hare | IM | 200 | 6th in championship | |
Nathaniel Hall-Barnett | Fly | 36.67 | Gold | |
Owen Wilson | Breastroke | 36.67 | Silver | 1st in championship |
Owen Wilson | Freestyle | 36.67 | Bronze | 3rd in championship |
Puruvi Ruparel | Fly | 36.67 | Bronze | |
Tegan Cairns | Backstroke | 36.67 | Silver | 5th in junior championship |
Tegan Cairns | Breaststroke | 36.67 | Silver | |
Tegan Cairns | Breaststroke | 100 | Bronze | |
Tegan Cairns | Fly | 36.67 | Gold | 3rd in junior championship |
Tegan Cairns | Freestyle | 36.67 | Gold | 3rd in junior championship |
Tegan Cairns | Freestyle | 800 | 6th in junior championship | |
Tegan Cairns | IM | 200 | Silver | 4th in junior championship |
Tegan Cairns | IM | 400 | Gold | Junior Champion & 3rd in overall championship |
Newsflash
We need more licensed officials to run events and to complete behind the scenes roles. Why not start to train as an official? Its not as daunting as you think. Most of the training is done on pool side at a pace that suites you. Join a Judge 1 course to see what it is all about. Questions? Please ask Darren Hall or e-mail the club This email address is being protected from spambots. You need JavaScript enabled to view it..
If you are a parent of a CASC swimmer and have an hour or two to spare each week please contact a member of the committee either on poolside or via the 'contact us' link above as we are always looking for help from committed parents. Support is welcome both on poolside and behind the scenes with club administration / management functions.